Website Designed and Developed by Sea Pioneer Shipping Corporation
Return to Main Page
R_Border
Contact Us
Our Company
Historical Fleet List
Dry Cargos     

back

The below figures are sum of cargos carried from January 1st 2000 up to date. All numbers are in Metric Tones.

 

Trinity Agility Lito Panli Humber Arctic Jin Feng Chall Total
Bauxite 234.353 0 0 53.863 76.272 0 0 0 0 364.488
I.Ore 402.622 2.966.705 10.100 782.334 1.397.081 393.975 0 0 0 5.952.817
Grains 496.804 0 51.812 951.785 1.210.119 1.046.539 40.914 64.398 0 3.862.371
Coal 314.167 1.220.442 0 466.740 1.326.960 338.595 0 19.001 0 3.685.905
Urea 57.999 0 9.600 0 60.042 0 0 16.686 0 144.327
Clinker 0 0 0 66.000 135.631 0 64.639 7.700 0 273.970
Sulfur 0 0 0 66.802 66.000 0 0 0 0 132.802
Steel Prod 0 0 11.000 0 84.096 0 28.218 13.891 4.933 142.138
Phosphate 0 0 54.066 0 53.000 115.899 35.600 31.745 11.492 301.802
Titanium 0 0 0 0 53.892 0 0 0 0 53.892
Ilmenite 0 0 10.500 0 0 0 0 0 0 10.500
Rice 0 0 24.091 0 0 0 39.115 61.039 0 124.245
Bulk Talc 0 0 0 0 5.300 0 0 0 0 5.300
Timber 0 0 29.185 0 0 0 0 0 402 29.587
Logs 0 0 98.118 0 0 0 0 0 23.138 121.256
Cement 0 0 42.082 0 0 0 0 0 5.637 47.719
Calc.Oxide 0 0 7.382 0 0 0 0 0 0 7.382
A.Suplhate 0 0 25.091 0 0 0 0 0 0 25.091
Gypsum 0 0 10.000 0 0 0 0 0 0 10.000
Salt 0 0 2.500 0 0 0 0 324 0 2.824
Sugar 0 0 53.652 0 0 0 114.500 87.150 4.700 260.002
Barite 0 0 0 0 12.200 0 0 0 0 12.200
Total 1.505.945 4.187.147 439.179 2.387.524 4.480.593 1.895.008 322.986 301.934 50.302 15.570.618
L_Border
Fleet
General Info
Who_Are_We
History
Records
News
Career
History
All Material © Sea Pioneer Shipping Corporation 2007. Web Site Disclaimer